Specification:
Dimensions
| Number of doors / seats | 2 / 4 |
| Vehicle length | 5612 mm / 220.9 in |
| Vehicle width | 1987 mm / 78.2 in |
| Vehicle height (unladen) | 1598 mm / 62.9 in |
| Wheelbase | 3320 mm / 130.7 in |
| Turning circle | 13.1 m / 43.0 ft |
| Track, front | 1687 mm / 66.4 in |
| Track, rear | 1671 mm / 65.8 in |
| Width at shoulder height, front | 1491 mm / 58.7 in |
| Width at shoulder height, rear | 1298 mm / 51.1 in |
| Leg room, front (SAE) | 1039 mm / 40.9 in |
| Leg room, rear (SAE) | 934 mm / 36.8 in |
| Max. Head room, front | 1021 mm / 40.2 in |
| Max. Head room, rear | 942 mm / 37.1 in |
| Boot volume | 395 ltr / 13.9 cu ft |
| Fuel tank capacity | 100 ltr / 22 Imp gal |
Weight
| Unladen weight (DIN) | 2580 kg / 5688 lb |
| Unladen weight (EU) | 2665kg |
| Axle load ratio, rear (unladen) | - |
| Gross vehicle weight | 3050 kg / 6724 lb |
| Payload | 460 kg / 1014 lb |
| Axle load limit, front | 1425 kg / 3142 lb |
| Axle load limit, rear | 1800 kg / 3968 lb |
Engine
| Engine / cylinders / valves | V / 12 / 48 |
| Fuel management | Direct injection |
| Displacement | 6749 cc / 411.8 cu in |
| Stroke | 84.6 mm / 3.33 in |
| Bore | 92.0 mm / 3.62 in |
| Power output @ engine speed | 453 bhp / 460 PS (DIN) |
| Max torque @ engine speed | 720 Nm / 531 lb ft @ 3500 rpm |
| Compression ratio / fuel type | 11:1 / premium unleaded¹ |
Transmission
| Transmission type | ZF 6HP32 |
Transmission ratios
| 1st / 2nd / 3rd / | 4.171 / 2.340 / 1.521 / |
| 4th / 5th / 6th | 1.143 / 0.867 / 0.691 |
| 7th / 8th | - |
| Reverse | 3.403 |
| Final-drive ratio | 3.46 |
Steering & brakes
| Steering type | Rack & pinion, speed-sensitive |
| Steering wheel revolutions lock to lock | 3.3 |
| Steering ratio | 15.53: 1 |
| Brakes front / diameter | Ventilated disc / 374 mm / 14.7 in |
| Brakes rear / diameter | Ventilated disc / 370 mm / 14.6 in |
Aerodynamics
| Drag Cd | 0.35 |
| Drag Cd x A | 0.970 m²/ 10.44 ft² |
Performance
| Performance Drag Cd | - |
| Performance Drag Cd x A | - |
Fuel consumption- Exhaust emmission Standard EU-4
| Urban | TBC |
| Extra urban | TBC |
| Combined | TBC |
| CO2 emissions | TBC |
Fuel consumption- Exhaust emmission Standard EU-5
| Urban | 22.8 ltr/100 km / 12.4 mpg |
| Extra urban | 10.2 ltr/100 km / 27.7 mpg |
| Combined | 14.8 ltr/100km / 19.1 mpg |
| CO2 emissions | 347 g/km |
Wheels
| Tyre, front | Goodyear EMT 255/50 R21 106W |
| Wheel size, front | 8” x 21” |
| Tyre, rear | Goodyear EMT 285/45 R21 109W |
| Wheel size, rear | 9.5” x 21” |
Filling capacities
| Radiator incl. heater / engine oil | 14 ltr / 8.5 ltr |
| Radiator incl heater | - |
| Engine oil | - |
| Transmission fluid / final-drive fluid | Lifetime filling |
Electric system
| Battery capacity / installed position | 90+70 Ah / boot |
| Alternator output rating | 2 x 180 A / 2520 W |